|
BasicRs.2200/Sq.ft |
PopularRs.2450/Sq.ft |
PremiumRs.2800/Sq.ft |
|---|---|---|---|
| STRUCTURE | |||
| Design & Drawing | 2D-Floor Plan 3D-Elevation Design 3no Soil Test Structural Drawing |
2D-Floor Plan 3D-Elevation Design 3 no Soil Test Structural Drawing |
2D-Floor Plan 3-D-Elevation Design 3no Soil Test Structural Drawing Electrical Drawing |
| Cement | ![]() |
![]() |
![]() |
| Steel | ![]() |
![]() |
![]() |
| RCC | M25 Grade | M25 Grade | M25 Grade |
| Foundation | Isolated footing upto 6' depth from Present Ground level | Isolated footing upto 6' depth from Present ground level | Isolated footing upto 6' depth from Present ground level |
| Foundation water proofing | Dr.Fixit Bitufix Coating at Basement Inner walls | Dr.Fixit Bitufix Coating at Basement Inner walls | Dr.Fixit Bitufix Coating at Basement Inner walls |
| Ground Floor Height | Upto 3' height from Present ground level | Upto 4' height from Present ground level | Upto 4' height from Present ground level |
| Car Parking Height | Upto 1'6" from Present ground level | Upto 2'0" from Present ground level | Upto 2'6" from Present ground level |
| Ceiling Height | 10' height FFL to FFL | 10' height FFL to FFL | 11' height FFL to FFL |
| SUPER DETAILS | |||
| Basement Brick | Fly ash Brick | Fly ash Brick | Fly ash Brick |
| Super Structure Brick work | Red Brick (Wire cut bricks) | Red brick (Wire cut bricks) | Red brick (Wire cut bricks) |
| RWH | Yes | Yes | Yes |
| Waterproofing | Fosroc 1. At Bathroom Floor 2. At Outer Plastering 3. Over all concrete work |
Fosroc 1. At Bathroom Floor 2. At Outer plastering 3. Over all concrete work |
Fosroc 1. At Bathroom Floor 2. At Outer plastering 3. Over all concrete work |
| Termite Treatment | At Basement Level | At Basement Level | At Basement Level |
| Mesh Plastering | At Column + Brick work Joints, At Electrical works, Roof Beam Joints |
At Column + Brick work Joints, At Electrical works, Roof Beam Joints |
At Column + Brick work Joints, At Electrical works, Roof Beam Joints |
| AC points | Yes (Hall & Bedrooms) | Yes (Hall & Bedrooms) | Yes (Hall & Bedrooms) |
| AC Concealed pipes | Yes | Yes | Yes |
| Lintel | Yes (Cut Lintel) | Yes (Cut Lintel) | Yes (Cut Lintel) |
| Sill Concrete | Yes at window bottom | Yes at window bottom | Yes at window bottom |
| EV Charging Points | Provision with Wiring | Provision with Wiring | Provision with Wiring |
| Inverter Wiring | Provision with Wiring | Provision with Wiring | Provision with Wiring |
| Pressure Motor Provision | - | - | Yes |
| Solar Heater Provision | - | - | Yes |
| CCTV Wiring | Provision with Wiring | Provision with Wiring | Provision with Wiring |
| Tile flooring with spacers | Yes | Yes | Yes |
| Large format tile laying | Yes | Yes | Yes |
| Tile Door Sills | Yes | Yes | Yes |
| Epoxy grouting in Bathrooms | Yes | Yes | Yes |
| Bathroom Niches | Yes | Yes | Yes |
| Breakfast Counter Top | Yes | Yes | Yes |
| TILES | |||
| FLOORING | ![]() |
![]() |
![]() |
| Parking Area | Parking tiles @ Rs.40/Sqft | Parking tiles @ Rs.60/Sqft | Parking tiles @ Rs.75/Sqft |
| Living & Dining | Vitrified Tiles @ Rs.65/Sqft | Vitrified Tiles @ Rs.75/Sqft | Vitrified Tiles @ Rs.90/Sqft |
| Master Bedroom | Vitrified Tiles @ Rs.65/Sqft | Vitrified Tiles @ Rs.75/Sqft | Vitrified Tiles @ Rs.90/Sqft |
| Other Bedrooms | Vitrified Tiles @ Rs.65/Sqft | Vitrified Tiles @ Rs.75/Sqft | Vitrified Tiles @ Rs.90/Sqft |
| Staircase | Granite @ Rs.65/Sqft | Granite @ Rs.90/Sqft | Granite @ Rs.120/Sqft |
| Balcony | Antiskid Tiles @ Rs.40/Sqft | Antiskid Tiles @ Rs.60/Sqft | Antiskid Tiles @ Rs.75/Sqft |
| KITCHEN | |||
| Wall Dadoing | Ceramic Tiles @ Rs.50/Sqft (Upto 2' above counter) | Ceramic Tiles @ Rs.75/Sqft (Upto 2' above counter) | Ceramic tiles @ Rs.90/Sqft (Upto 2' above counter) |
| Flooring | Vitrified Tiles @ Rs.65/Sqft | Vitrified Tiles @ Rs.75/Sqft | Vitrified Tiles @ Rs.90/Sqft |
| Counter top | Granite @ Rs.180/Sqft | Granite @ Rs.200/Sqft | Granite @ Rs.250/Sqft |
| SS Sink | ![]() Sink @ Rs.7500/- |
![]() Sink @ Rs.9000/- |
![]() Sink @ Rs.12000/- |
| CP Fittings & Accessories | Upto to Rs.2000 | Upto to Rs.3000 | Upto to Rs.5000 |
| UTILITY | |||
| Wall Dadoing | Ceramic Tiles @ Rs.75/Sqft (Upto 3' Height) | Ceramic Tiles @ Rs.75/Sqft (Upto 3' Height) | Ceramic Tiles @ Rs.90/Sqft (Upto 3' Height) |
| Flooring | Vitrified Tiles @ Rs.50/Sqft | Vitrified Tiles @ Rs.75/Sqft | Vitrified Tiles @ Rs.90/Sqft |
| Counter top | - | - | Yes |
| CP Fittings & Accessories | Upto to Rs.2000 | Upto to Rs.3000 | Upto to Rs.4000 |
| SS Sink | - | - | Yes |
| BATHROOMS | |||
| Wall Dadoing | Ceramic Tiles @ Rs.50/Sqft (10' from floor) | Ceramic Tiles @ Rs.60/Sqft (10' from floor) | Ceramic Tiles @ Rs.70/Sqft (10' from floor) |
| Flooring | Anti-skid Tiles @ Rs.50/Sqft With Epoxy grouting in Bathrooms |
Anti-skid Tiles @ Rs.75/Sqft With Epoxy grouting in Bathrooms |
Anti-skid Tiles @ Rs.90/Sqft With Epoxy grouting in Bathrooms |
| All Fittings | ![]() Rs.20000/bathroom WC - Floor Mount Basin - Wall Mount Divertor With Spout, Hand Shower, Health Faucet, Over Head Shower |
![]() Rs. 30000/bathroom WC - Wall Mount+Concealed Tank Basin - Surface Mount Divertor With Spout, Hand Shower, Health Faucet, Over Head Shower |
![]() Rs. 40000/bathroom WC - Wall Mount+Concealed Tank Basin - Surface Mount Divertor With Spout, Hand Shower, Health Faucet, Over Head Shower |
| JOINERY | |||
| Main Door Frame | Ghana Teak @ Rs.9000/- | Benin Teak @ Rs.10000/- | Burma Teak @ Rs.12000/- |
| Shutter | Own Design Ghana Teak @Rs.12000/- | Own Design Benin Teak @ Rs.25000/- | Own Design Burma Teak @ Rs.30000/- |
| Accessories | Upto Rs. 5000/- | Upto Rs.7500/- | Upto Rs.10000/- |
| Main Door Dimensions | 3'6" x 7'0" | 3'6" x 7'0" | 3'6" x 8'0" |
| Digital Lock | Halefe Digital Lock For Duplex House 15000/- | Halefe Digital Lock For Duplex House 15000/- | Halefe Digital Lock For Duplex House 18000/- |
| Internal Doors Frame Shutter Accessories |
Ghana Teak @ Rs.3500/- Flush Doors Upto Rs.4500/- 3'0" x 7'0" |
Ghana Teak @ Rs.5500/- Laminate Doors Upto Rs.8000/- 3'0" x 7'0" |
Ghana Teak @ Rs.6500/- Laminate Doors 3'0" x 8'0" |
| Bathroom Doors Frame Shutters Accessories |
Teak @ Rs.3500/- Bwp Flush Door Upto Rs.1000/- 2'6" x 7'0" |
Teak @ Rs.3500/- Bwp Flush Door Upto Rs.1000/- 2'6" x 7'0" |
Teak @ Rs.3500/- Bwp Flush Door Upto Rs.1500/- 2'6" x 8'0" |
| WINDOWS | |||
| WINDOWS Openable with Glass for Hall and Bedrooms Sliding windows with glass for kitchen |
![]() |
![]() |
![]() |
| WINDOWS DIMENSIONS | Max 5x5 | UPVC Sliding white|one window per room|5mm clear or pin head glass( door and windows open area will be 20% of build up area) | Max 5x5 | UPVC Sliding white|one window per room|5mm clear or pin head glass( door and windows open area will be 20% of build up area) | No Restriction on Size and Quantity | UPVC Sliding white Sliding with three track with mosquito Mesh|one window per room|5mm clear Toughened glass( door and windows open area will be 25% of build up area) |
| RAILINGS/GRILLS/GATES | |||
| Staircase Hand rail | SS Railing | SS Railing | Teak Wood with Glass Railing |
| Balcony Railing | SS Railing | SS with Glass | Wood with glass |
| Window Grills | MS Grill | MS Grill | MS Grill |
| Main door grill | MS Gate with Mortise Lock | MS Gate with Mortise Lock | MS Gate with Cnc Design |
| Service/ Terrace grill | Steel Door | Steel Door | Steel Door |
| PAINTINGS | |||
| Paint | ![]() |
![]() |
![]() |
| Damp Proof Paint | Yes 1 Coat for Outer Wall Protection | Yes 1 Coat for Outer Wall Protection | Yes 1 Coat for Outer Wall Protection |
| External 1+2 Coats | 1 Coat Damp Proof 2 Coat JSW- Halo Exceed (10 Years Warranty) or Asian Paints- Apex Ultima (07 Years Warranty) |
1 Coat Damp Proof 2 Coat JSW- Halo Exceed (10 Years Warranty) or Asian Paints- Apex Ultima (07 Years Warranty) |
1 Coat Damp Proof 2 Coat JSW- Halo Exceed (10 Years Warranty) or Asian Paints- Apex Ultima (07 Years Warranty) |
| Internal Walls 2+1+2 Coats | JSW/Asian Paints | JSW/Asian Paints | JSW/Asian Paints |
| ELECTRICAL | |||
| Wiring | ![]() |
![]() |
![]() |
| Wire Grade | FRLS Wires | FRLS Wires | FRLS Wires |
| Switch | MCB | DB | ![]() |
![]() |
![]() |
| Switch Model | Allzy | Lyncus | Arteor |
| Main Board | Wooden Base Board – Open Type | Panel Box | Panel Box |
| PLUMBING | |||
| CONCEALED AND HOT WATER PIPES | ![]() by aliaxis |
![]() by aliaxis |
![]() by aliaxis |
| POTABLE COLD WATER PIPES | ![]() by aliaxis |
![]() by aliaxis |
![]() by aliaxis |
| GREY WATER PIPES | ![]() |
![]() |
![]() |
STRUCTURE |
|
| Design & Drawing | 2D-Floor Plan 3D-Elevation Design 3no Soil Test Structural Drawing |
| Cement | ![]() |
| Steel | ![]() |
| RCC | M25 Grade |
| Foundation | Isolated footing upto 6' depth from Present Ground level |
| Foundation water proofing | Dr.Fixit Bitufix Coating at Basement Inner walls |
| Ground Floor Height | Upto 3' height from Present ground level |
| Car Parking Height | Upto 1'6" from Present ground level |
| Ceiling Height | 10' height FFL to FFL |
SUPER DETAILS |
|
| Basement Brick | Fly ash Brick |
| Super Structure Brick work | Red Brick (Wire cut bricks) |
| RWH | Yes |
| Waterproofing | Fosroc 1. At Bathroom Floor 2. At Outer Plastering 3. Over all concrete work |
| Termite Treatment | At Basement Level |
| Mesh Plastering | At Column + Brick work Joints, At Electrical works, Roof Beam Joints |
| AC points | Yes (Hall & Bedrooms) |
| AC Concealed pipes | Yes |
| Lintel | Yes (Cut Lintel) |
| Sill Concrete | Yes at window bottom |
| EV Charging Points | Provision with Wiring |
| Inverter Wiring | Provision with Wiring |
| Pressure Motor Provision | - |
| Solar Heater Provision | - |
| CCTV Wiring | Provision with Wiring |
| Tile flooring with spacers | Yes |
| Large format tile laying | Yes |
| Tile Door Sills | Yes |
| Epoxy grouting in Bathrooms | Yes |
| Bathroom Niches | Yes |
| Breakfast Counter Top | Yes |
TILES |
|
| FLOORING | ![]() |
| Parking Area | Parking tiles @ Rs.40/Sqft |
| Living & Dining | Vitrified Tiles @ Rs.65/Sqft |
| Master Bedroom | Vitrified Tiles @ Rs.65/Sqft |
| Other Bedrooms | Vitrified Tiles @ Rs.65/Sqft |
| Staircase | Granite @ Rs.65/Sqft |
| Balcony | Antiskid Tiles @ Rs.40/Sqft |
KITCHEN |
|
| Wall Dadoing | Ceramic Tiles @ Rs.50/Sqft (Upto 2' above counter) |
| Flooring | Vitrified Tiles @ Rs.65/Sqft |
| Counter top | Granite @ Rs.180/Sqft |
| SS Sink | ![]() Sink @ Rs.7500/- |
| CP Fittings & Accessories | Upto to Rs.2000 |
UTILITY |
|
| Wall Dadoing | Ceramic Tiles @ Rs.75/Sqft (Upto 3' Height) |
| Flooring | Vitrified Tiles @ Rs.50/Sqft |
| Counter top | - |
| CP Fittings & Accessories | Upto to Rs.2000 |
| SS Sink | - |
BATHROOMS |
|
| Wall Dadoing | Ceramic Tiles @ Rs.50/Sqft (10' from floor) |
| Flooring | Anti-skid Tiles @ Rs.50/Sqft With Epoxy grouting in Bathrooms |
| All Fittings | ![]() Rs.20000/bathroom WC - Floor Mount Basin - Wall Mount Divertor With Spout, Hand Shower, Health Faucet, Over Head Shower |
JOINERY |
|
| Main Door Frame | Ghana Teak @ Rs.9000/- |
| Shutter | Own Design Ghana Teak @Rs.12000/- |
| Accessories | Upto Rs. 5000/- |
| Main Door Dimensions | 3'6" x 7'0" |
| Digital Lock | Halefe Digital Lock For Duplex House 15000/- |
| Internal Doors Frame Shutter Accessories |
Ghana Teak @ Rs.3500/- Flush Doors Upto Rs.4500/- 3'0" x 7'0" |
| Bathroom Doors Frame Shutters Accessories |
Teak @ Rs.3500/- Bwp Flush Door Upto Rs.1000/- 2'6" x 7'0" |
WINDOWS |
|
| WINDOWS Openable with Glass for Hall and Bedrooms Sliding windows with glass for kitchen |
![]() |
| WINDOWS DIMENSIONS | Max 5x5 | UPVC Sliding white|one window per room|5mm clear or pin head glass( door and windows open area will be 20% of build up area) |
RAILINGS/GRILLS/GATES |
|
| Staircase Hand rail | SS Railing |
| Balcony Railing | SS Railing |
| Window Grills | MS Grill |
| Main door grill | MS Gate with Mortise Lock |
| Service/ Terrace grill | Steel Door |
PAINTINGS |
|
| Paint | ![]() |
| Damp Proof Paint | Yes 1 Coat for Outer Wall Protection |
| External 1+2 Coats | 1 Coat Damp Proof 2 Coat JSW- Halo Exceed (10 Years Warranty) or Asian Paints- Apex Ultima (07 Years Warranty) |
| Internal Walls 2+1+2 Coats | JSW/Asian Paints |
ELECTRICAL |
|
| Wiring | ![]() |
| Wire Grade | FRLS Wires |
| Switch | MCB | DB | ![]() |
| Switch Model | Allzy |
| Main Board | Wooden Base Board – Open Type |
PLUMBING |
|
| CONCEALED AND HOT WATER PIPES | ![]() by aliaxis |
| POTABLE COLD WATER PIPES | ![]() by aliaxis |
| GREY WATER PIPES | ![]() |
STRUCTURE |
|
| Design & Drawing | 2D-Floor Plan 3D-Elevation Design 3 no Soil Test Structural Drawing |
| Cement | ![]() |
| Steel | ![]() |
| RCC | M25 Grade |
| Foundation | Isolated footing upto 6' depth from Present ground level |
| Foundation water proofing | Dr.Fixit Bitufix Coating at Basement Inner walls |
| Ground Floor Height | Upto 4' height from Present ground level |
| Car Parking Height | Upto 2'0" from Present ground level |
| Ceiling Height | 10' height FFL to FFL |
SUPER DETAILS |
|
| Basement Brick | Fly ash Brick |
| Super Structure Brick work | Red brick (Wire cut bricks) |
| RWH | Yes |
| Waterproofing | Fosroc 1. At Bathroom Floor 2. At Outer plastering 3. Over all concrete work |
| Termite Treatment | At Basement Level |
| Mesh Plastering | At Column + Brick work Joints, At Electrical works, Roof Beam Joints |
| AC points | Yes (Hall & Bedrooms) |
| AC Concealed pipes | Yes |
| Lintel | Yes (Cut Lintel) |
| Sill Concrete | Yes at window bottom |
| EV Charging Points | Provision with Wiring |
| Inverter Wiring | Provision with Wiring |
| Pressure Motor Provision | - |
| Solar Heater Provision | - |
| CCTV Wiring | Provision with Wiring |
| Tile flooring with spacers | Yes |
| Large format tile laying | Yes |
| Tile Door Sills | Yes |
| Epoxy grouting in Bathrooms | Yes |
| Bathroom Niches | Yes |
| Breakfast Counter Top | Yes |
TILES |
|
| FLOORING | ![]() Not just tiles, Lifestyles. |
| Parking Area | Parking tiles @ Rs.60/Sqft |
| Living & Dining | Vitrified Tiles @ Rs.75/Sqft |
| Master Bedroom | Vitrified Tiles @ Rs.75/Sqft |
| Other Bedrooms | Vitrified Tiles @ Rs.75/Sqft |
| Staircase | Granite @ Rs.90/Sqft |
| Balcony | Antiskid Tiles @ Rs.60/Sqft |
KITCHEN |
|
| Wall Dadoing | Ceramic Tiles @ Rs.75/Sqft (Upto 2' above counter) |
| Flooring | Vitrified Tiles @ Rs.75/Sqft |
| Counter top | Granite @ Rs.200/Sqft |
| SS Sink | ![]() Sink @ Rs.9000/- |
| CP Fittings & Accessories | Upto to Rs.3000 |
UTILITY |
|
| Wall Dadoing | Ceramic Tiles @ Rs.75/Sqft (Upto 3' Height) |
| Flooring | Vitrified Tiles @ Rs.75/Sqft |
| Counter top | - |
| CP Fittings & Accessories | Upto to Rs.3000 |
| SS Sink | - |
BATHROOMS |
|
| Wall Dadoing | Ceramic Tiles @ Rs.60/Sqft (10' from floor) |
| Flooring | Anti-skid Tiles @ Rs.75/Sqft With Epoxy grouting in Bathrooms |
| All Fittings | ![]() Rs. 30000/bathroom WC - Wall Mount+Concealed Tank Basin - Surface Mount Divertor With Spout, Hand Shower, Health Faucet, Over Head Shower |
JOINERY |
|
| Main Door Frame | Benin Teak @ Rs.10000/- |
| Shutter | Own Design Benin Teak @ Rs.25000/- |
| Accessories | Upto Rs.7500/- |
| Main Door Dimensions | 3'6" x 7'0" |
| Digital Lock | Halefe Digital Lock For Duplex House 15000/- |
| Internal Doors Frame Shutter Accessories |
Ghana Teak @ Rs.5500/- Laminate Doors Upto Rs.8000/- 3'0" x 7'0" |
| Bathroom Doors Frame Shutters Accessories |
Teak @ Rs.3500/- Bwp Flush Door Upto Rs.1000/- 2'6" x 7'0" |
WINDOWS |
|
| WINDOWS Openable with Glass for Hall and Bedrooms Sliding windows with glass for kitchen |
![]() |
| WINDOWS DIMENSIONS | Max 5x5 | UPVC Sliding white|one window per room|5mm clear or pin head glass( door and windows open area will be 20% of build up area) |
RAILINGS/GRILLS/GATES |
|
| Staircase Hand rail | SS Railing |
| Balcony Railing | SS with Glass |
| Window Grills | MS Grill |
| Main door grill | MS Gate with Mortise Lock |
| Service/ Terrace grill | Steel Door |
PAINTINGS |
|
| Paint | ![]() |
| Damp Proof Paint | Yes 1 Coat for Outer Wall Protection |
| External 1+2 Coats | 1 Coat Damp Proof 2 Coat JSW- Halo Exceed (10 Years Warranty) or Asian Paints- Apex Ultima (07 Years Warranty) |
| Internal Walls 2+1+2 Coats | JSW/Asian Paints |
ELECTRICAL |
|
| Wiring | ![]() |
| Wire Grade | FRLS Wires |
| Switch | MCB | DB | ![]() |
| Switch Model | Lyncus |
| Main Board | Panel Box |
PLUMBING |
|
| CONCEALED AND HOT WATER PIPES | ![]() by aliaxis |
| POTABLE COLD WATER PIPES | ![]() by aliaxis |
| GREY WATER PIPES | ![]() |
STRUCTURE |
|
| Design & Drawing | 2D-Floor Plan 3-D-Elevation Design 3no Soil Test Structural Drawing Electrical Drawing |
| Cement | ![]() The Engineer's Choice |
| Steel | ![]() |
| RCC | M25 Grade |
| Foundation | Isolated footing upto 6' depth from Present ground level |
| Foundation water proofing | Dr.Fixit Bitufix Coating at Basement Inner walls |
| Ground Floor Height | Upto 4' height from Present ground level |
| Car Parking Height | Upto 2'6" from Present ground level |
| Ceiling Height | 11' height FFL to FFL |
SUPER DETAILS |
|
| Basement Brick | Fly ash Brick |
| Super Structure Brick work | Red brick (Wire cut bricks) |
| RWH | Yes |
| Waterproofing | Fosroc 1. At Bathroom Floor 2. At Outer plastering 3. Over all concrete work |
| Termite Treatment | At Basement Level |
| Mesh Plastering | At Column + Brick work Joints, At Electrical works, Roof Beam Joints |
| AC points | Yes (Hall & Bedrooms) |
| AC Concealed pipes | Yes |
| Lintel | Yes (Cut Lintel) |
| Sill Concrete | Yes at window bottom |
| EV Charging Points | Provision with Wiring |
| Inverter Wiring | Provision with Wiring |
| Pressure Motor Provision | Yes |
| Solar Heater Provision | Yes |
| CCTV Wiring | Provision with Wiring |
| Tile flooring with spacers | Yes |
| Large format tile laying | Yes |
| Tile Door Sills | Yes |
| Epoxy grouting in Bathrooms | Yes |
| Bathroom Niches | Yes |
| Breakfast Counter Top | Yes |
TILES |
|
| FLOORING | ![]() |
| Parking Area | Parking tiles @ Rs.75/Sqft |
| Living & Dining | Vitrified Tiles @ Rs.90/Sqft |
| Master Bedroom | Vitrified Tiles @ Rs.90/Sqft |
| Other Bedrooms | Vitrified Tiles @ Rs.90/Sqft |
| Staircase | Granite @ Rs.120/Sqft |
| Balcony | Antiskid Tiles @ Rs.75/Sqft |
KITCHEN |
|
| Wall Dadoing | Ceramic tiles @ Rs.90/Sqft (Upto 2' above counter) |
| Flooring | Vitrified Tiles @ Rs.90/Sqft |
| Counter top | Granite @ Rs.250/Sqft |
| SS Sink | ![]() Sink @ Rs.12000/- |
| CP Fittings & Accessories | Upto to Rs.5000 |
UTILITY |
|
| Wall Dadoing | Ceramic Tiles @ Rs.90/Sqft (Upto 3' Height) |
| Flooring | Vitrified Tiles @ Rs.90/Sqft |
| Counter top | Yes |
| CP Fittings & Accessories | Upto to Rs.4000 |
| SS Sink | Yes |
BATHROOMS |
|
| Wall Dadoing | Ceramic Tiles @ Rs.70/Sqft (10' from floor) |
| Flooring | Anti-skid Tiles @ Rs.90/Sqft With Epoxy grouting in Bathrooms |
| All Fittings | ![]() Rs. 40000/bathroom WC - Wall Mount+Concealed Tank Basin - Surface Mount Divertor With Spout, Hand Shower, Health Faucet, Over Head Shower |
JOINERY |
|
| Main Door Frame | Burma Teak @ Rs.12000/- |
| Shutter | Own Design Burma Teak @ Rs.30000/- |
| Accessories | Upto Rs.10000/- |
| Main Door Dimensions | 3'6" x 8'0" |
| Digital Lock | Halefe Digital Lock For Duplex House 18000/- |
| Internal Doors Frame Shutter Accessories |
Ghana Teak @ Rs.6500/- Laminate Doors 3'0" x 8'0" |
| Bathroom Doors Frame Shutters Accessories |
Teak @ Rs.3500/- Bwp Flush Door Upto Rs.1500/- 2'6" x 8'0" |
WINDOWS |
|
| WINDOWS Openable with Glass for Hall and Bedrooms Sliding windows with glass for kitchen |
![]() |
| WINDOWS DIMENSIONS | No Restriction on Size and Quantity | UPVC Sliding white Sliding with three track with mosquito Mesh|one window per room|5mm clear Toughened glass( door and windows open area will be 25% of build up area) |
RAILINGS/GRILLS/GATES |
|
| Staircase Hand rail | Teak Wood with Glass Railing |
| Balcony Railing | Wood with glass |
| Window Grills | MS Grill |
| Main door grill | MS Gate with Cnc Design |
| Service/ Terrace grill | Steel Door |
PAINTINGS |
|
| Paint | ![]() |
| Damp Proof Paint | Yes 1 Coat for Outer Wall Protection |
| External 1+2 Coats | 1 Coat Damp Proof 2 Coat JSW- Halo Exceed (10 Years Warranty) or Asian Paints- Apex Ultima (07 Years Warranty) |
| Internal Walls 2+1+2 Coats | JSW/Asian Paints |
ELECTRICAL |
|
| Wiring | ![]() |
| Wire Grade | FRLS Wires |
| Switch | MCB | DB | ![]() |
| Switch Model | Arteor |
| Main Board | Panel Box |
PLUMBING |
|
| CONCEALED AND HOT WATER PIPES | ![]() by aliaxis |
| POTABLE COLD WATER PIPES | ![]() by aliaxis |
| GREY WATER PIPES | ![]() |
Please Calculate your Cost Estimation.